Change, Time and the Metric System |
||
A | Counting to Make Change | Skip counting by 2’s |
B | Making Change | Making Change |
C | Converting Units of Time | Intro to converting time units |
Adding units of time | Adding units of time | |
Subtracting units of time | Adding and subtracting units of time | |
D | The Metric System | Intro to metric system |
Measuring length | Measuring length in centimeters | |
Measuring small lengths and long distances | Metric units of small and large objects | |
Measuring capacity (Volume) | Intro to capacity or volume1 | |
Measuring mass | How much is a gram of mass | |
Metric prefixes | Intro to metric prefixes | |
Area of rectangles and squares | What is area?
Difference between area and perimeter |
|
Word problems using area and perimeter | Amount of fence perimeter question |